Scholarship Information
Last year, 88% of families received scholarships to Foundations Preschool.
Our in-house scholarships are awarded to families based on income level.
When enrolling, we ask eligible families to apply for DHHS/CDC childcare assistance to maximize affordability. We may also recommend other external scholarships based on eligibility. The Foundations office staff can happily guide families through all application processes (including offering computer usage).*
If your outside scholarship is approved, our in-house scholarship will be applied to your remaining balance. If your outside scholarship is denied, our in-house scholarship will still be applied based on your income level.
Families with prekindergarten children may be eligible for GSRP – the State of Michigan’s free pre-k program. More information on GSRP.
*We understand that some families have extenuating circumstances that may prevent them from applying for DHHS/CDC. Please alert our office if this is the case for your family.
Tuition Payments
Tuition is posted weekly. Payments are due on the Friday prior to the week of care. Tuition is the same each week regardless of child absences, holidays, no school days or weather closings.
Outside Scholarships
If awarded DHHS/CDC assistance (or any other outside scholarships), Foundation’s scholarship will be applied to the remaining balance if applicable.
40% – 25% Scholarship
# of People in Home | 40% scholarship 0-50% FPL | 35% scholarship 51-100% FPL | 30% scholarship 101-150% FPL | 25% scholarship 151-200% FPL |
---|---|---|---|---|
2 | $0 – $10220 | $10221 – $20440 | $20441 – $30660 | $30661 – $40880 |
3 | $0 – $12910 | $12911 – $25820 | $25821 – $38731 | $38732 – $51640 |
4 | $0 – $15600 | $15601 – $31200 | $31201 – $46800 | $46801 – $62400 |
5 | $0 – $18290 | $18291 – $36580 | $36581 – $54870 | $54871 – $73160 |
6 | $0 – $20980 | $20981 – $41960 | $41961 – $62940 | $62941 – $83920 |
7 | $0 – $23670 | $23671 – $47340 | $47341 – $71010 | $71011 – $94680 |
8 | $0 – $26360 | $26361 – $52720 | $52721 – $79080 | $79081 – $105440 |
Weekly Rate with Scholarship | 40% | 35% | 30% | 25% |
Infant / Toddler | $225 | $244 | $263 | $282 |
Lower Preschool | $201 | $218 | $235 | $252 |
Upper Preschool / Pre-K | $177 | $192 | $207 | $222 |
20% – 5% Scholarship
# of People in Home | 20% scholarship 201-250% FPL | 15% scholarship 251-300% FPL | 10% scholarship 301-350% | 5% scholarship 351-400% |
---|---|---|---|---|
2 | $40801 – $51100 | $51101 – $61320 | $61321 – $71540 | $71541 – $81760 |
3 | $51641 – $64550 | $64551 – $77460 | $77461 – $90370 | $90371 – $103280 |
4 | $62401 – $78000 | $78001 – $93600 | $93601 – $109200 | $109201 – $124800 |
5 | $73161 – $91450 | $91451 – $109740 | $109741 – $128030 | $128031 – $146320 |
6 | $83921 – $104900 | $104901- $125880 | $125881 – $146860 | $146861 – $167840 |
7 | $94681 – $118350 | $118351 – $142020 | $142021 – $165690 | $165691 – $189360 |
8 | $105441 – $131800 | $131801 – $158160 | $158161 – $184520 | $184521 – $210880 |
Weekly Rate with Scholarship | 20% | 15% | 10% | 5% |
Infant/Toddler | $300 | $319 | $338 | $357 |
Lower Preschool | $268 | $285 | $302 | $319 |
Upper Preschool / Pre-K | $236 | $251 | $266 | $281 |
Tuition Rates (without scholarships)
Infant/Toddler: $375/week
1:4 teacher to child ratio
Part time: $75/day
Infant/Toddler only, scholarships do not apply
Lower Preschool: $335/week
1:6 teacher to student ratio
Upper Preschool, Pre-K: $295/week
1:8 teacher to student ratio